Find the Location of Names on the Memorial Wall
Search Results
| Given Name | Panel Number |
|---|---|
| Alberto Ajo | 102 |
| Giacobbe Ajo | 102 |
| Graziella Ajo | 102 |
| Pacifico Ajo | 102 |
| Chaja Ajzenberg | 78 |
| Gedalia Ajzenberg | 78 |
| Gershon Ajzenberg | 79 |
| Gitel Ajzenberg | 78 |
| Herszel Ajzenberg | 78 |
| Rosa Ajzenberg | 79 |
| Sheindle Ajzenberg | 78 |
| Yitzak Ajzenberg | 79 |
| Aron Ajzenkajt | 17 |
| Chaskel Ajzenkajt | 17 |
| Hudes Ajzenkajt | 17 |
| Moishe And Sheindla Ajzenkajt | 17 |
| Sara Ajzenkajt | 17 |
| Aron Ajzner | 39 |
| Chana Ajzner | 39 |
| Frymet Ajzner | 39 |
| Laya Ajzner | 73 |
| Ajzyk Ajzykowicz | 90 |
| Bella Ajzykowicz | 90 |
| Carola Ajzykowicz | 90 |
| Ida Ajzykowicz | 90 |
| Akiva Akerman | 101 |
| Bluma Akerman | 101 |
| Chaye Akerman | 101 |
| Esther Akerman | 101 |
| Freda Akerman | 74 |
| Josef Akerman | 101 |
| Malka Akerman | 101 |
| Mutel Akerman | 101 |
| Sara Akerman | 101 |
| Urish Akerman | 101 |
| Chil Akin | 70 |
| Isaac Fishel Akin | 70 |
| Rose Akin | 70 |
| Mordehay Akner | 86 |
| Moshe Akner | 86 |
| Rifka Akner | 86 |
| Samuel Akner | 86 |
| Family Akselrot | 50 |
| Moshe And Chaya Aksenhendler | 65 |
| Tola Akst | 15 |
| Gisela Albahari | 105 |
| Mosa Albahari | 105 |
| Daniel Albahary | 112 |
| Benveniste Albala | 23 |
| Clara Albala | 23 |
If someone you wish to honor is not yet listed, add their name to the Memorial Wall.