Find the Location of Names on the Memorial Wall
Search Results
| Given Name | Panel Number |
|---|---|
| Mottele Wilen | 52 |
| Chana Wildman | 103 |
| Chava Wildman | 103 |
| Frayda Wildman | 103 |
| Golda Malka Wildman | 39 |
| Hanna Schmarak Nee Wildman | 43 |
| Pinkus Wildman | 39 |
| Emil Wilder | 6 |
| Family Wilder | 77 |
| Ludmilla Wilder | 6 |
| Mojszo Wilder | 18 |
| Sala Wilder | 18 |
| Family Wildbaum | 64 |
| Henry Wildbaum | 17 |
| Rose Anzelowitz Wild | 55 |
| Ester Chana Wilczkowsky | 5 |
| Israel Isaac Wilczkowsky | 5 |
| Josef Baruch Wilczkowsky | 5 |
| Moshe Nuson Wilczkowsky | 5 |
| Sheiwa Wilczkowsky | 5 |
| Shlomo Mendl Wilczkowsky | 5 |
| Shmuel Zawel Wilczkowsky | 5 |
| Zisel Wilczkowsky | 5 |
| Family Wika | 66 |
| Lilli Wiinkler | 88 |
| Gitel Wiikowski | 76 |
| Fima Wigdorowicz | 100 |
| Josif Wigdorowicz | 100 |
| Lusia Wigdorowicz | 100 |
| Pola Wigdorowicz | 100 |
| Jakob Wigdersohn | 21 |
| Family Wigder | 46 |
| Osias And Reisel Wigder | 46 |
| Bela Epstein And Wife | 20 |
| Eddie Taszmowski & Wife | 98 |
| Itzchak Abish Wife | 105 |
| Ladislas Epstein And Wife | 20 |
| Samuil Epstefn And Wife | 20 |
| Wolf Florenthal And Wife | 17 |
| Family Wieza | 83 |
| Devid Wiesz | 19 |
| Cyril Heller Wiesner | 21 |
| Emmy Wiesner | 15 |
| Family Wiesner | 82 |
| Frantishek Wiesner | 19 |
| Hermina Wiesner | 19 |
| Jozsef Wiesner | 105 |
| Julius Wiesner | 15 |
| Maria Wiesner | 105 |
| Samuel Wiesner | 50 |
If someone you wish to honor is not yet listed, add their name to the Memorial Wall.