Find the Location of Names on the Memorial Wall
Search Results
Given Name | Panel Number |
---|---|
Beppie Aardewerk | 63 |
R.J.E. Aardewerk | 63 |
Hedwig Aaron | 47 |
Rachel Leah Chanina Aaron | 111 |
Myriam Amar-Abe | 109 |
Elsa Abeles | 4 |
Karl Abeles | 4 |
Family Abend | 87 |
Chana Abish | 105 |
Mechya Abish | 105 |
Rachel Abish | 105 |
Shavie Abish | 105 |
Chaim And Ester Abman | 42 |
Chana Ruchla Abman | 42 |
Alzbeta Kohn Abony | 115 |
Herman Abony | 115 |
Magda Abony | 115 |
Adolf Abraham | 63 |
Berta Abraham | 92 |
Chaya Shifra Abraham | 27 |
Erno Abraham | 105 |
Josef Abraham | 60 |
Layos Abraham | 62 |
Mano Abraham | 92 |
Peter Abraham | 62 |
Roiza Abraham | 60 |
Sarolta Abraham | 46 |
Shlomo Abraham | 27 |
Yitzchok Abraham | 27 |
Abram Horowitz And Family | 5 |
Yenta Abramcik | 104 |
Aharon Abramczyk | 104 |
Chana Abramczyk | 104 |
Jaakow Avje Abramczyk | 104 |
Rivka Abramczyk | 104 |
Shlomo Abramczyk | 104 |
Zwi Abramczyk | 104 |
Family Abramovitz | 102 |
Motl Abramovsky | 97 |
Gitel Abramowccz | 47 |
Abram Abramowicz | 6 |
Chaim Abramowicz | 6 |
Chaja Sura Abramowicz | 6 |
Channa Abramowicz | 47 |
Chaskiel Abramowicz | 6 |
Chava Abramowicz | 6 |
David Abramowicz | 77 |
Dola Abramowicz | 6 |
Hershel Abramowicz | 6 |
Ita Abramowicz | 77 |
If someone you wish to honor is not yet listed, add their name to the Memorial Wall.